| Authors | Bashiri, H., Shajari, A |
|---|---|
| Journal | The Iranian Journal of Mathematical Chemistry |
| Page number | 25-35 |
| Volume number | 9 |
| Paper Type | Full Paper |
| Published At | 0-0-01 |
| Journal Grade | Scientific - research |
| Journal Type | Typographic |
| Journal Country | Iran, Islamic Republic Of |
| Journal Index | ISI ,SCOPUS ,ISC ,SID |
Abstract
The fractal degree of adsorption on the carbon nanotube has been investigated. The fractal-like Langmuir kinetics model has been used to obtain the fractal degree of ion adsorption on carbon nanotube. The behavior of the fractal-like kinetics equation was compared with some famous rate equations like Langmuir, pseudo-first-order and pseudo-second-order equations. It is shown that the kinetic of adsorption onto carbon nanotube can be used to obtain its fractal dimension, successfully.