| Authors | Xiaohua Wang,Pinyi Wang,Wei Jiang,Fengqin Wu,مسعود کیانی,محمد عارفی |
| Journal | STRUCT ENG MECH |
| Page number | 231 |
| Volume number | 80 |
| IF | 2.998 |
| Paper Type | Full Paper |
| Published At | 2021-10-25 |
| Journal Grade | Scientific - research |
| Journal Type | Electronic |
| Journal Country | Iran, Islamic Republic Of |
| Journal Index | JCR ,SCOPUS |
| Keywords | electro, magneto, Thermo, mechanical buckling loads; NSGT; porous core; sandwich nanoplate; shear and normal deformation theory |
|---|
Abstract
Buckling analysis of porous sandwich nanoplate integrated with two piezoelectric face-sheets is presented based on
shear and normal deformation theory (SNTD). Effect of small scales of the porous core and actuated face-sheets is accounted
based on the nonlocal strain gradient theory (NSGT). Large parametric results are presented to investigate variation of various
critical loads in terms of significant parameters such as porosity volume fraction, strain gradient and nonlocal parameter, and
dimensionless geometric parameters. It is concluded that increase of porosity volume fraction leads to decrease of critical
electric and magnetic potentials and increase of critical temperatures.