| نویسندگان | Bashiri, H., Shajari, A |
|---|---|
| نشریه | The Iranian Journal of Mathematical Chemistry |
| شماره صفحات | 25-35 |
| شماره مجلد | 9 |
| نوع مقاله | Full Paper |
| تاریخ انتشار | 0-0-01 |
| رتبه نشریه | علمی - پژوهشی |
| نوع نشریه | چاپی |
| کشور محل چاپ | ایران |
| نمایه نشریه | ISI ,SCOPUS ,ISC ,SID |
چکیده مقاله
The fractal degree of adsorption on the carbon nanotube has been investigated. The fractal-like Langmuir kinetics model has been used to obtain the fractal degree of ion adsorption on carbon nanotube. The behavior of the fractal-like kinetics equation was compared with some famous rate equations like Langmuir, pseudo-first-order and pseudo-second-order equations. It is shown that the kinetic of adsorption onto carbon nanotube can be used to obtain its fractal dimension, successfully.