Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | تحلیلی بر موانع بهکارگیری صنعت نسل 4 در زنجیره تأمین فرش ماشینی | اسماعیل مزروعی نصرآبادی | اولین همایش ملی نوآوری در علوم انسانی و اجتماعی | 2023-02-15 - 2023-02-15 |
2 | تحلیلی بر محرکهای پایداری در زنجیره تأمین فرش ماشینی | اسماعیل مزروعی نصرآبادی | اولین همایش ملی نوآوری در علوم انسانی و اجتماعی | 2023-02-15 - 2023-02-15 |
3 | شناسایی ویژگیهای مدیر جهادی بر اساس رویکرد تحلیل محتوا با نگاهی بر سردار شهید حاج قاسم سلیمانی | اسماعیل مزروعی نصرآبادی,فاطمه وحیدی | سلسله همایش های بین المللی گام دوم انقلاب اسلامی | 2021-02-02 - 2021-02-03 |
4 | Investigating the Relationship between Knowledge Management and Sustainability Case Study: machin made Carpet Industry in Kashan | Mazroui Nasrabadi, E., Khodabakhsh, Z | International Conference on Management and Accounting,Iran: Tehran | 2016 |
5 | Identification and ranking problems of Kashan's handmade carpet weavers | Mazroui Nasrabadi, E., Dadejani, Z., Hajimirza, M | International Conference on Art, Architecture and Applications ,Iran: Tehran | 2016 |
6 | Impact of information technology on the performance of human resource management and organizational performance | Mazroui Nasrabadi, E., Kouchaki,M | Third International Conference on Economics, Management, Accounting with a Value-creating Approach, Iran: Tehran | 2016 |
7 | Study of Green Marketing Position in Buyer Consumer Behavior Case Study: Students of University of Kashan | Mazroui Nasrabadi, E., Tanbakoee, Y., Mohammadi, A | 4th International Conference on Accounting and Management with Modern research Sciences,Iran: Tehran | 2016 |
8 | Identify factors affecting innovation in design of Kashan hand woven carpet | Hasiri, M., Mazroui Nasrabadi, E. | International Conference on Innovation and Research in the Humanities and Social-Cultural Studies,Iran: Tehran | 2016 |
9 | Identifying and ranking the reasons of women's tendency towards weaving carpet | Mazroui Nasrabadi, E., Dadejani, Z | International Conference on Art, Architecture and Applications,Iran: Tehran. | 2016 |
10 | Investigating the relationship between organizational culture and organizational sustainability | Mazroui Nasrabadi, E., Baktash, F | International Conference on Management and Accounting,Iran: Tehran | 2016 |
11 | Investigating the Relationship between Knowledge Management and Risk Management: Razi Yeast and Alcohol Co | Khalaf, S., Mazroui Nasrabadi, E | International Conference on Management and Accounting,Iran: Tehran | 2016 |
12 | Identifying and ranking factors affecting on KM implementation using TOPSIS technique (Case Study of Sepah Bank Branches in Tehr | Mazroui Nasrabadi | 4th International Conference on Accounting and Management and the First Conference on Entrepreneurship and Innovations,Iran: Tehran | 2016 |
13 | Investigating the Impact of Social Capital on Readiness for Knowledge Management at National Iranian 4 Drilling Company | Ramezanpour, A., Mazroui Nasrabadi, E | The 2nd Scientific Conference on New Findings of Management, Entrepreneurship and Education in Iran, Iran: Tehran | 2015 |
14 | Evaluation of the application areas of customer relationship management system in architecture and design of behsa co | Mazroui Nasrabadi, E., Najafali,J. | International conference on management, ,Iran: Tehran | 2014 |
15 | Integrating Quality Management with Human Resource Management | Nazari,M., Mazroui Nasrabadi, E | 2nd International Conference on Management,Iran: Shiraz | 2014 |
16 | Outsourcing of duties in the insurance industry | Mazroui Nasrabadi, E., Rabee | The first National Conference on the Place of Management and Accounting in the Modern World of Business, Economy and Culture,Iran: Gorgan. | 2014 |
17 | The Effect of Office Automation on Effectiveness (Case Study: Mahallat's Imam Khomeini Hospital), | Mazroui Nasrabadi, E., Hazrati,B | The 3rd conference on modern management sciences,Iran: Gorgan | 2014 |
18 | Evaluation of factors influencing the selection of suppliers in terms of contractors in the construction industry of Iran | Mazroui Nasrabadi, E., Pourbabaee, H. | The first National Conference on the Place of Management and Accounting in the Modern World of Business, Economy and Culture, Iran: Gorgan | 2014 |
19 | Barriers to Knowledge Management Implementation in Qom province electricity distribution company | Mazroui Nasrabadi, E., Shoraki,M | The 3rd conference on modern management sciences ,Iran: Gorgan | 2014 |
20 | The Effect of Knowledge Management on Organizational Learning, | Mazroui Nasrabadi, E., Safa, M | The first National Conference on the Place of Management and Accounting in the Modern World of Business, Economy and Culture,Iran: Tehran | 2014 |
Showing 1-20 of 21 items.