| Authors | zeinab roohi |
| Conference Title | بیست و دومین کنگره ملی و دهمین کنگره بین المللی زیست شناسی ایران |
| Holding Date of Conference | 2022-08-31 - 2022-09-02 |
| Event Place | 1 - شهرکرد |
| Presented by | دانشگاه شهرکرد |
| Presentation | SPEECH |
| Conference Level | International Conferences |
Abstract
Rhaponticum repens(L.) Hidalgo is one of most important genus of Asteraceae family. Some members of the
genus have been used in medicine. This study was undertaken to assess the total phenolic content of R.repens
The total phenolic content were assessed using Folin-Ciocalteau’s technique. Total phenolic content of methanol
flower EXTRACTS was 182.6 ±5.7 (mg GAE/g of dry extract) .
Paper URL