Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | امکانسنجی استفاده از دوربین تلفن همراه برای دزیمتری پرتوهای یونیزان | احمد رمضانی مقدم,فرهاد ساسانی قمصری | امکانسنجی استفاده از دوربین تلفن همراه برای دزیمتری پرتوهای یونیزان | 1402/12/26 |
2 | امکانسنجی استفاده از دوربین تلفن همراه برای دزیمتری پرتوهای یونیزان | احمد رشمضانی مقذم و فرهاد ساسانیقمصری | سنجش و ایمنی ژرتو | 2024-03-16 |
3 | Comprehensive measurements of cross sections and spin observables of the three-body break-up channel in deuteron-deuteron scattering at 65 MeV/nucleon | رضا رمضانی شریف آبادی- ..........احمد رمضانی مقدم -. ............... | EUR PHYS J A | 2020-08-17 |
4 | The Study on the Kinetic Parameters of Deep Traps of α-Al2O3:C (TLD-500) Dosimeter by Comparing Experimental Photo-Transferred Thermoluminescence Response with the Theoretical Model | S. Harooni, M. Zahedifar, A. Ramazani-Moghaddam-Arani, E. Sadeghi, M. Mehrabi | Journal of Nuclear Science and Tehnology | 2019-10-06 |
5 | photon and thermal neutron dose values of contralateral breast surface undergone breast cancer radiation therapy | Shekarchi B, Bagheri H, Aliasgharzadeh A, Ramezani-moghadam A, Farhood B | Iranian Journal of Radiation Safety and Measurement | 2019-02-19 |
6 | Preparation and characterization of Epoxy/Lead oxide nano-composite for shield against gamma and X-rays | Ahmad Ramazani-Moghaddam; M. Esmaeili | Iranian Journal of Radiation Safety and Measurement | 2018-11-22 |
7 | Measurement of hard X-Ray energy spectrum in Damavand Tokamak by bremsstrahlung spectrometer. | Moazzemi-Ghamsari M, Ramazani-Moghaadam-Arani A, Kouhi A, Pourshahab B, Rasouli C, Shakeri F. | Iranian Journal of Radiation Safety and Measurement | 2018 |
8 | Determination of selenium content in Wheat of different regions of Kashan by Neutron Activation Analysis in the Miniature Neutron Source Reactor. | Torkiha M, Hashemi L, Rezvanifard M, shirini R, Ramazani moghaddam A. | Iranian Journal of Radiation Safety and Measurement | 2017 |
9 | Measurement of deuteron beam polarization before and after acceleration | Ramazani Moghaddam Arani A, Hoseini M. | Iranian Journal of Physics Research | 2017 |
10 | Masoumbeigi M, Aliasgharzadeh A, Nazififard M, Ramezani-moghadam A. | Feasibility study of using PIN semiconductors for diagnostic X-ray radiation dosimetry. | Iranian Journal of Radiation Safety and Measurement | 2016 |
11 | Measurements of the three-body break-up channel observables for a part of the phase space of deuteron-deuteron scattering at 65 MeV/nucleon. | Ramazani Moghaddam Arani A, Karimian Arani F. | Iranian Journal of Physics Research | 2015 |
12 | Application of a single-beam gamma densitometer for void fraction measurement in a rectangular channel. | Nazififard M, Ramazani-Moghaddam A, Rasouli M R. | Iranian Journal of Radiation Safety and Measurement | 2014 |
13 | Measurement of the hadronic interaction inside the plastic scintillators | Ramazani-moghaddam-Arani A, Nazari K. | Iranian Journal of Physics Research | 2013 |
14 | Investigation of electronic behavior of an irradiated diode circuit for gamma radiation purposes. | Ramazani-Moghadam A, Nazififard M. | Iranian Journal of Radiation Safety and Measurement | 2013 |
15 | تأثیر پیشتیمار ملاتونین بر برخی فاکتورهای فیزیولوژی در ریزجلبک کلرلا ولگاریس (Chlorella vulgaris) تحت تنش پرتوهای یونیزان | پیمان آقایی -سیدعلی حسینی تفرشی -احمد رمضانی مقدم - محمد امین طغیانی | Iranian Journal of Radiation Safety and Measurement | 1398-09-20 |
16 | Spin observables in the three-body break-up process near the quasi-free limit in deuteron-deuteron scattering | A. Ramazani-Moghaddam-Arani, et al | Physics Letters B | Oct. 2013 |
17 | Studies of the Three-Nucleon System Dynamics in the Deuteron-Proton Breakup Reaction | I. . Cipal, ...... , A.Ramazani.Moghadam-Arani, ........... | The European Physical Journal Conferences | Mar. 2014 |
18 | Systematic Studies of the Three-nucleon System Dynamics in the Deutron–Proton Breakup Reaction | B. Klos, ......, A. Ramazani-Mogammad-Arani, ....... | Acta Physica Polonica Series B | Mar. 2013 |
19 | Vector analyzing powers of the deuteron-proton elastic scattering and breakup at 100MeV | E. Stephan, ..... A. Ramazani_Moghaddam-Arani, ........ | European Physical Journal A | Mar. 2013 |
20 | Coulomb Force Effects in Deuteron--Proton Breakup Reaction | Isabel Cipal, ... A.. Ramazani-Moghaddam-Arani, .......... | Acta Physica Polonica Series B | Mar. 20015 |
Showing 1-20 of 36 items.