مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۲۱ | Systematic Studies of the Three-nucleon System Dynamics in the Deutron–Proton Breakup Reaction | B. Klos, ......, A. Ramazani-Mogammad-Arani, ....... | Acta Physica Polonica Series B | Mar. 2013 |
۲۲ | Vector analyzing powers of the deuteron-proton elastic scattering and breakup at 100MeV | E. Stephan, ..... A. Ramazani_Moghaddam-Arani, ........ | European Physical Journal A | Mar. 2013 |
۲۳ | Coulomb Force Effects in Deuteron--Proton Breakup Reaction | Isabel Cipal, ... A.. Ramazani-Moghaddam-Arani, .......... | Acta Physica Polonica Series B | Mar. 20015 |
۲۴ | Investigation of the Three-Nucleon System Dynamics in the Deuteron–Proton Breakup Reaction | I. . Cipal, ...... , A.Ramazani.Moghadam-Arani, ........... | Few-Body Systems | Aug. 2014 |
۲۵ | Investigations of Few-Nucleon System Dynamics in Medium Energy Domain | I. . Cipal, ...... , A.Ramazani.Moghadam-Arani, ........... | Few-Body Systems | Aug. 2013 |
۲۶ | Calculation of A x for the Proton–Deuteron Breakup Reaction at 135 MeV | M. Eslami-Kalantari, ....., A.Ramazani-Moghaddam-Arani, ...... | Few-Body Systems | Aug. 2013 |
۲۷ | Spin–isospin selectivity in three-nucleon forces | H. MardanPour, ..., A. Ramazani_Mogaddam-Arani | Physics Letters B | Aug. 2009 |
۲۸ | Vector-analyzing powers in the d(p→,pp)n and d(p→,2He)n channels at 135 MeV | H. Tavakoli-Zaniani - M. Eslami-Kalantari - H.R. Amir-Ahmadi - M.T. Bayat - A. Deltuva - Jacek Golak - N. Kalantar-Nayestanaki - A. Kozela - H. Mardanpour - J.G. Messchendorp - M .Mohammadi-Dadkan - A .Ramazani-Moghaddam-Arani - R. Ramazani-Sh | The European Physical Journal A | 2020/2 |
۲۹ | Improvement of ionizing gamma irradiation tolerance of Chlorella vulgaris by pretreatment with polyethylene glycol | سیدعلی حسینی تفرشی-پیمان آقایی -محمد امین طغیانی-احمد رمضانی مقدم | INT J RADIAT BIOL | 2020-03-26 |
۳۰ | Analyzing powers in d(p⃗ ,pp)n at intermediate میثم دادکانlarge scattering angles at 190 MeV | میثم دادکان- ........ -احمد رمضانی مقدم - ....... | EUR PHYS J A | 2020-02-20 |
۳۱ | Vector-analyzing powers in the d(p⃗ ,pp)n and d(p⃗ ,2He)n channels at 135 MeV | حسین توکلی زیارانی- ........-احمد رمضانی مقدم- ......... | EUR PHYS J A | 2020-02-19 |
۳۲ | Investigation of the quasi-free domain in deuteron-deuteron break-up using spin observables | R. Ramazani-Sharifabadi, M. T. Bayat, I. Ciepał, N. Kalantar-Nayestanaki, St. Kistryn, A. Kozela, M. Mahjour-Shafiei, J. G. Messchendorp, M. Mohammadi-Dadkan, A. Ramazani-Moghaddam-Arani, E. Stephan & H. Tavakoli-Zaniani | The European Physical Journal A | 2019-10-16 |
۳۳ | High precision data on elastic $\vec{d}d$ scattering at 65 MeV/nucleon | R. Ramazani-Sharifabadi, M. T. Bayat, N. Kalantar-Nayestanaki, St. Kistryn, A. Kozela, M. Mahjour-Shafiei, J. G. Messchendorp, M. Mohammadi-Dadkan, A. Ramazani-Moghaddam-Arani, E. Stephan, H. Tavakoli-Zaniani | IL NUOVO CIMENTO | 2019-07-27 |
۳۴ | Preparation of Nanocomposite Scintillator of ZnS Doped with Ag, Cu and AgCu for Alpha Particle Detection | Ahmad Ramazani-Moghaddam; Rouhollah Mojiri-Forooshani | Journal of Nanostructures | 2019-07-01 |
۳۵ | Vector analyzing powers of the deuteron-proton elastic scattering and breakup at 100 MeV | E. Stephan - A. Biegun - K. Bodek - I. Ciepał - A. Deltuva - M. Eslami-Kalantari - A.C. Fonseca - I. Gasparić - J. Golak - L. Joulaeizadeh - N. Kalantar-Nayestanaki - H. Kamada - B. Kłos - A. Kozela - J.G. Messchendorp - H. Moeini - A. Nog | The European Physical Journal A | 2013/3 |
۳۶ | Vector analyzing powers of deuteron-proton elastic scattering and breakup at 130 MeV | Izabela Ciepał - E Stephan - A Biegun - K Bodek - A Deltuva - E Epelbaum - M Eslami-Kalantari - A Fonseca - J Golak - V Jha - N Kalantar-Nayestanaki - H Kamada - G Khatri - Da Kirillov - Di Kirillov - M Kiš - B Kłos - A Kozela - M Kravci | Physical Review C | 2012/1/11 |
۳۷ | Three-body break-up in deuteron-deuteron scattering at 65 MeV/nucleon | A. Ramazani-Moghammad-Arani, et al | Physical Review C | 2011/2/11 |
۳۸ | Proton-deuteron break-up measurements with BINA at 135 MeV | Izabela Ciepał - E Stephan - A Biegun - K Bodek - A Deltuva - E Epelbaum - M Eslami-Kalantari - A Fonseca - J Golak - V Jha - N Kalantar-Nayestanaki - H Kamada - G Khatri - Da Kirillov - Di Kirillov - M Kiš - B Kłos - A Kozela - M Kravci | Modern Physics Letters A | 2009/4/30 |
۳۹ | Proton-deuteron elastic scattering at 135 MeV with BINA | A. Ramazani-Moghaddam-Arani - H.R. Amir-Ahmadi - A. Biegun - M. Eslami-Kalantari - Igor Gašparić - L. Joulaeizadeh - N. Kalantar-Nayestanaki - A .Kozela - H. Mardanpour - J.G. Messchendorp - H. Moeini - S.V. Shende - E. Stephan - R. Sworst | Few-Body Systems | 2008/12/1 |
نمایش ۲۱ تا ۳۹ مورد از کل ۳۹ مورد.