| Authors | مسعود محمودی زاده,عبداله ایران خواه,رضا ایران خواه,مهران جعفری |
| Journal | Chemical Engineering & Technology |
| Page number | 322 |
| Volume number | 39 |
| IF | 2.385 |
| Paper Type | Full Paper |
| Published At | 2016-02-11 |
| Journal Grade | Scientific - research |
| Journal Type | Electronic |
| Journal Country | Iran, Islamic Republic Of |
| Journal Index | ISI ,SCOPUS |
| Keywords | CuZnFe nanocatalyst, Electrophoretic deposition, hydrogen, Methanol steam reforming, Splitting, jointing microchannel |
|---|
Abstract
A methanol steam microreactor with a replaceable catalytically coated plate
structure was designed. A splitting-jointing flow (SJF) design was proposed to increase the
efficiency. Stainless-steel plates were coated with a Cu/Zn/Fe nanocatalyst. Electrophoretic
deposition served as a uniform and controllable coating technique to evaluate the
performance of the nanocatalyst and the microchannel design. The functioning of the SJF
design for methanol conversion was found to be only slightly dependent on the plate ...