Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Design a cMWCNTFET-based biosensor via cytochrome c immobilization to detect low trace of hydrogen peroxide | Elaheh Mozayan- Hossain-Ali Rafiee-pour- Foad- Ghasemi | 17th National and 2nd International Conference of Iranian Biophysical Chemistry | September 6-7, 2022 |
2 | Authentication of Iranian honey samples: Physicochemical parameters investigation along with the electrochemical measurement of gallic acid by g-C3N4/AuNPs modified carbon paste electrode | Zahra Abbasi-Qazaani- Mostafa Shourian- Hossain-Ali Rafiee-Pour- Elahe Mahmoodi-Khaledi | 17th National and 2nd International Conference of Iranian Biophysical Chemistry | September 6-7, 2022 |
3 | Electrochemical determination of gallic acid using a sensitive sensor based on g-C3N4/AuNPs modified carbon paste electrode | Zahra Abbasi-Qazaani- Mostafa Shourian- Hossain-Ali Rafiee-Pour- Elahe Mahmoodi-Khaledi | 17th National and 2nd International Conference of Iranian Biophysical Chemistry | September 6-7, 2022 |
4 | Immobilization of glucose oxidase onto amino-functionalized carbon nanofibers for glucose biosensing | Nazanin Kouravand- Hossain-Ali Rafiee-Pour- Leila Moradi | 17th National and 2nd International Conference of Iranian Biophysical Chemistry | September 6-7, 2022 |
5 | Novel Detection of caffeic acid in honey using carbon paste electrode modified with copper (II) oxide (CuO) nanoparticles | Marziye Ghorbani- Elahe Mahmoodi-Khaledi- Hossain Ali Rafiee Pour | 22nd National and 10th International Congress on Biology | August 31- September2, 2022 |
6 | Novel electrochemical sensor based on NiZnFe2O4/CPE for measurement of p-coumaric acid in honey samples | Zeinab Nabhan, Elahe Mahmoodi-Khaledi, Hossain-Ali Rafiee-Pour | 22nd National and 10th International Congress on Biology | August 31- September 2, 2022 |
7 | The effect of carob pods extract on the rat’s testosterone hormone | . Hossain Ali Rafiee Pour, Hasan Flah Hosseini, Hamid Reza Jamshidi, Amir Arsalan Shakeri | 7th National Congress on Medicinal Plants | May 12-14, 2018 |
8 | An electrochemical nanobiosensor for early detection of breast cancer biomarker miRNA-21, using methylene blue as redox indicator, graphene oxide and polyaniline | Hossain Ali Rafiee Pour, Nafiseh sharifi, Sedigheh falahi | The First International Personalized Medicine Congress of Iran | Febuary 25-27, 2018 |
9 | Ki67 as a predictor marker in patients with triple negative breast cancer | Behnaz Motamedi, Azar Baradaran, Mohammad-Reza Khosravi, Rafiee-Pour Hossain-Ali, Amjadi Elham | The 20th Annual Congress and the 3th International Congress of Pathology and Laboratory Medicine | December 5-7, 2018 |
10 | Recent advances in AuNPs based nanomaterials for photodynamic therapy | Maryam Mansouri- Hossain Ali Rafiee Pour- Sedigheh Falahi | 2nd International Congress on Biomedicine | December 21-24, 2018 |
11 | Recent advances in AuNPs based nanomaterials for photodynamic therapy | Maryam Mansouri, Hossain Ali Rafiee Pour, Sedigheh Falahi | 2nd International Congress on Biomedicine | December 21-24, 2018 |
12 | Early cancer detection based on guanine oxidation consequent to the hybridization between miRNA-21 and it's inosine substitute capture probe | Hossain Ali Rafiee Pour, Mohsen Behpour, Negin Nikzad | The 2nd International Personalized Medicine Congress of Iran | . January 13-15, 2018 |
13 | سنتز زیست سازگار نانوکامپوزیت گرافن اکسید احیاء شده/نانوذرات نقره و کاربرد در حسگر تشخیص هیدروژن پراکسید | نفیسه شریفی,حسینعلی رفیعی پور,صدیقه فلاحی,کامران حیدریان | اولین همایش سالانه شیمی و مهندسی شیمی ایران | 2017-6-10 |
14 | An electrochemical nanobiosensor for early detection of breast cancer biomarker miRNA-21, using methylene blue as redox indicator, graphene oxide and polyaniline | Hossain Ali Rafiee Pour, Nafiseh Sharifi, Sedigheh Falahi | The First International Personalized Medicine Congress of Iran | 2017-2-25 |
15 | BOD reduction by bacterial strains isolated from rosewater industry wastewater | حسینعلی رفیعی پور,فرشته جوکارکاشی,محمد گودرزی | اولین همایش شیمی زیست فن اوری | 2016-1-6 |
16 | بیومواد استراتژیک: کوپلیمر کانژوگه ی زیست تخریب پذیر در عرصه پزشکی | حسینعلی رفیعی پور,محسن مرادیان,رکسانه صیادی بروجنی | دومین کنگره سراسری پیشرفت های مهندسی بافت و طب بازساختی ایران | 2015-11-7 |
17 | Immobilization and bioelectrochemistry of cytochrome con nanoporous TiO2 and ZnO films | Masood Hamadanian, Hossain Ali Rafiee Pour, Samaneh Katebi Koushali | The 13th Conference on Biophysical Chemistry | May 26-27, 2015 |
18 | Isolation of microorganisms from rosewater industry wastewater | Mohammad Goodarzi, Hossain Ali Rafiee Pour, Fereshteh Jookar Kashi, Azam Ghorbani, Ali Mohammadi | The 16th International and Iranian Congress of Microbiology | August 25-27, 2015 |
19 | Direct electron transfer between cytochrome c and TiO2/Ag nanocomposite electrode | Hossain Ali Rafiee Pour, Masood Hamadanian, Marjan Badiei | The 11th Biennial Electrochemistry Seminar of Iran | September 9-11, 2014 |
20 | Catalase Immobilization onto Sonicationally-Functionalized Multiwalled Carbon Nanotubes | Hossain Ali Rafiee Pour, Masoumeh Firouzi, Rasoul Beheshtifar, Mahboubeh Nejadhosseinian | The 11th Biennial Electrochemistry Seminar of Iran | September 9-11, 2014 |
Showing 1-20 of 52 items.