Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
21 | Catalase Immobilization onto Sonicationally-Functionalized Multiwalled Carbon Nanotubes | Hossain Ali Rafiee Pour, Masoumeh Firouzi, Rasoul Beheshtifar, Mahboubeh Nejadhosseinian | The 11th Biennial Electrochemistry Seminar of Iran | September 9-11, 2014 |
22 | Direct electron transfer between cytochrome c and TiO2/Ag nanocomposite electrode | Hossain Ali Rafiee Pour, Masood Hamadanian, Marjan Badiei | The 11th Biennial Electrochemistry Seminar of Iran | September 9-11, 2014 |
23 | Amination of multiwalled carbon nanotubes and investigation of its efficiency in glucose oxidase immobilization | H. Fahimitabar, Hossain Ali Rafiee Pour, L. Moradi | The 5th International Congress on Nanoscience & Nanotechnology (ICNN2014) | October 22-24, 2014 |
24 | Interaction non-enzymatic electrochemical detection of superoxide anion based on gold nanoparticles | Fariba Dashtestani, Hedayatollah Ghourchian, Hossain Ali Rafiee Pour | The 10th Annual Electrochemistry Seminar of Iran | November 26-27, 2014 |
25 | A novel superoxide dismutase mimic based on copper (II) complex | Fariba Dashtestani- Hedayatollah Ghourchian- Khadijeh Eskandari- Hossain-Ali Rafiee-Pour | 1st Tabriz International Life Science Conference & 11th Iran Biophysical Chemistry Conference | 2013-5-22 |
26 | Glucose Oxidase immobilization on the modified substrate with nano-composite containing carboxyl functionalized carbon nanotube and cobaltoxide nanoparticles | S. M. Ghoreishi, Hossain Ali Rafiee Pour, H. Emadi, I. Etesami | The 16th Iranian Chemistry Congress (16ICC) | September 7-9, 2013 |
27 | Artificial superoxide dismutase activity of copper-cysteine to electrochemical detection of superoxide | Fariba Dashtestani, Hedayatollah Ghourchian, Hossain Ali Rafiee Pour, Khadijeh Eskandari | The First International & 11th Iran Biophysical Chemistry Conference | June 13-15, 2012 |
28 | Direct electrochemistry of chemically modified tyrosinase immobilized on carbon nanotube-ionic liquid composite | H. Faridnouri, H. Ghourchian, Hossain Ali Rafiee Pour | 2nd International Conference on Bio-sensing Technology,International Symposium on Bioelectrochemistry and Bioenergetics | October 10-12,2011 |
29 | Effect of different RTIL-CNT nano-composites on the electrochemistry and electrocatalysis of choline oxidase | P. Rahimi, H. Ghourchian, S. Sajjadi, Hossain Ali Rafiee Pour | XXI International Symposium on Bioelectrochemistry and Bioenergetics | May 8-10,2011 |
30 | An electrochemical biosensing system for direct electrochemistry of cytochrome c and quantification of superoxide radical | H. Ghourchian, P. Rahimi, Hossain Ali Rafiee Pour | The 9th Biennial Electrochemistry Seminar of Iran | January 14-16, 2011 |
31 | Electrochemistry and electrocatalysis of choline oxidase based on Ionic-liquid/NH2-MWCNTs nano-composite | Sharareh Sajjadi, Hedayatollah Ghourchian, Amir-Homayoon Keyhan, Hossain Ali Rafiee Pour, Parvaneh Rahimi | The 61th Annual Meeting of the International Society of Electrochemistry | September 26th-October 1st, 2010 |
32 | Interaction between arsenic trioxide and human insulin in generation diabetes mellitus: Thermodynamic and kinetic studies | Atieh Motaharinejad, Hossain Ali Rafiee Pour, Mohsen Mohsennia | The 6th Annual Seminar of Electrochemistry of Iran | October 9-11, 2010 |
33 | Direct electrochemistry of cytochrome c immobilized in ionic liquid/hooc-MECNTs and its application for superoxide sensing | P. Rahimi, Hossain Ali Rafiee Pour, H. Ghourchian, P. Norouzi, M.R. Ganjali | The 3rd International Congress on Nanoscience and Nanotechnology | November 9-11, 2010 |
34 | Direct electrochemistry of chemically modified Laccase immobilized on carbon nanotube-ionic liquid composite | H. Faridnouri, Hossain Ali Rafiee pour, H. Ghourchian | The 9th Iran Biophysical Chemistry Conferenc | February 24-25 2010 |
35 | A novel disposable functionalized-carbon nanotube/ionic liquid modified screen-printed biosensor for glucose detection | P. Rahimi, Hossain Ali Rafiee pour, H. Ghourchian, P. Norouzi, M.R. Ganjali | The 9th Iran Biophysical Chemistry Conferenc | February 24-25 2010 |
36 | Detection and dosimetry of gamma ray through reduction of cytochrome C based on superoxide radical anion production | . H. Tavakoli, M. Shourian, H. Ghourchian, Hossain Ali Rafiee Pour, M.M. Modarres Mosalla | The 9th Iran Biophysical Chemistry Conference | February 24-25 2010 |
37 | Ethanol biosensor based on the alcohol dehydrogenase immobilized on carbon nanotubes adsorbed on methylene green nano-layer | Seyed Ahmad Dehdast, Hossain Ali Rafiee Pour, Mohammad Shabani, Hedayatollah Ghourchian | The 9th Iran Biophysical Chemistry Conference | February 24-25 2010 |
38 | Carbon nanotube-ionic liquid composite for choline biosensing | S. Sajjadi, Hossain Ali Rafiee Pour, H. Ghourchian, A.H. Keyhan | Proceedings of 3rd IUMS conference on application of nanotechnology in medicine and biomedical sciences | February 2010 |
39 | Fabrication a nanobiosensor based on alcohol dehydrogenase and carbon nanotubes for alcohol detection | Seyed Ahmad Dehdast, Hossain Ali Rafiee Pour, Shabnam Vojudi Nobakht, Mohammad Shabani, Hedayatollah Ghourchian | Proceedings of 3rd IUMS conference on application of nanotechnology in medicine and biomedical sciences | February 2010 |
40 | Sensitivity improvement for glucose biosensing based on the nano-composite of ionic liquid-amine functionalized-carbon nanotubes | Hossain Ali Rafiee Pour, Parvaneh Rahimi, Hedayatollah Ghourchian | Proceedings of 3rd IUMS conference on application of nanotechnology in medicine and biomedical sciences | February 2010 |
Showing 21-40 of 52 items.