| نویسندگان | مینا باقری خوراسگانی,زینب اسکافی,مهدی خرسندریابی,احسان صادقی,توماس برون,مصطفی زاهدی فر,فابیو ماتوچی |
| نشریه | ACS Applied Energy Materials |
| شماره صفحات | 17180 |
| شماره مجلد | 8 |
| ضریب تاثیر (IF) | ثبت نشده |
| نوع مقاله | Full Paper |
| تاریخ انتشار | 2025-12-08 |
| رتبه نشریه | علمی - پژوهشی |
| نوع نشریه | الکترونیکی |
| کشور محل چاپ | ایران |
| نمایه نشریه | ISC ,JCR ,SCOPUS |
| کلید واژه ها | Perovskite solarcells, transparentphotovoltaics, BIPV, visible light transmittance, thickness control |
|---|
چکیده مقاله
Inthisstudy,weassessglobalmetrics includingAverageVisibleTransmittance,
LightUtilizationEfficiency,andColorRenderingIndexbysystematicallyvaryingthethickness
of3D-FAPbBr3perovskiteupto840nm.Thisanalysisassists thedesignof semitransparent
perovskite solar cells for Building-Integrated Photovoltaics and tandems. State-of-the-art
devices,exhibitingaVocof1.64Vandpowerconversionefficiencyof9.1%fora580nm-thick
FAPbBr3 absorber, underscore the critical role of thickness control in balancing the
optoelectronic characteristics of the perovskite layer, PVperformance, and aesthetic. Such
optimizationenablesmaximizationofLightUtilizationEfficiencywhilemaintaininganAverage
VisibleTransmittanceabove50%