| Article Title En | Detection of Trace Amounts of Fe3+ and Cr6+ Ions Using a ZIF‑8 Fluorescent Sensor with High Selectivity and Fast Response |
|---|---|
| Authors | Fariba Erfani Jazi · Sayed Mehdi Ghoreishi · Ali Gholami |
| Journal | Journalk of Fluorescence |
| Publication Name En | Journalk of Fluorescence |
| IF | 3.4 |
| Paper Type | Full Paper |
| Published At | 23-04-2025 |
| Journal Grade | ISI |
| Journal Type | Typographic |
| Journal Country | United States |
| Journal Index | Scopus |
| Keywords | Metal–organic framework · ZIF-8 · Photoluminescence spectrometry · Fluorescent sensor · Metal ion detection |
Abstract
Full Paper
File Download Link