نویسندگان | منیره حشامی,بیژن طاهری |
---|---|
نشریه | Hydrometallurgy |
ضریب تاثیر (IF) | ثبت نشده |
نوع مقاله | Full Paper |
تاریخ انتشار | 2023-11-16 |
رتبه نشریه | علمی - پژوهشی |
نوع نشریه | الکترونیکی |
کشور محل چاپ | ایران |
نمایه نشریه | SCOPUS ,JCR |
چکیده مقاله
Graphene oxide (GO) has recently gained plenty of attention as an effective adsorbent for gold recovery from leaching solutions, primarily due to its larger surface area compared to activated carbon (AC). In this study, the adsorption behavior of gold glycinate complex (
tags: Gold glycinate, graphene 22 oxide, adsorption, equilibrium isotherm, adsorption kinetic