Authors | احمدرضا قاسمی,علی طباطبائیان,مهدی مرادی |
---|---|
Conference Title | The 6th International Conference on Composites: Characterization, Fabrication and Application (CCFA-6) |
Holding Date of Conference | 2018-12-11 - 2018-12-12 |
Event Place | 1 - تهران |
Presented by | دانشگاه علم و صنعت ایران |
Presentation | SPEECH |
Conference Level | International Conferences |
Abstract
In recent decades, the application of polymeric composites has been increased in aerospace industry. Where, the spacecrafts are subjected to temperature fluctuations. In present study, the tensile performance of carbon/epoxy laminated composites is investigated considering the effects of cyclic thermal fatigue and the open hole. Specimens were fabricated with lay-up arrangement of [
tags: Polymeric composites, Thermal fatigue, Open hole, Tensile behavior.