Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Investigation of serum cholestrol level in the individuals affected by obesity and correlation of it with rs2241766 and rs266729 polymorphisms of adipoq gene | نگار ربیعی فرادنبه،علی محمد احدی، روح الله نخعی سیستانی، راضیه بهارلو، | The 4th confevence of protein and peptide sciernces (PPS4) | 2019-05-01 - 2019-05-02 |
2 | The study of the prevalence of hepatitis G virus among clients referring to Kashan Blood Transfusion Organization | Roohollah Nakhaei Sistani- Seyed Mahdi Sadatolhosseini | 3rd National conference on modern biologicalscience and technology | 2017/5/11 |
3 | Designing a PCR-based system to identify the HLA-DQB1 * 03 allele in a sample population from Tehran | Roohollah Nakhaei Sistani- Marzieh Salehi Siavashani | 3rd National conference on modern biologicalscience and technology | 2017/5/11 |
4 | The molecular mechanism of acid resistance in human pathogens | Roohollah Nakhaei Sistani- Marzieh Salehi Siavashani | The first National Congress of Paramedical Students | 2016-3-3 |
5 | Dystrophin and muscular dystrophy | Roohollah Nakhaei Sistani- Marzieh Salehi Siavashani | The first National Congress of Paramedical Students | 2016-3-3 |
6 | The study of the effect of dendrosomic nano-curcumin on the expression levels of HSP27 heat shock protein in gastric cancer cell line AGS | Alireza Panahi- Roohollah Nakhaei Sistani- Majid Sadeghizadeh | The 2nd Scientific-Research Conference on Biology and Horticulture in Iran | 2016-2-22 |
7 | The study of changes in the expression levels of HSP40 heat shock proteins in response to polymeric nanocurcumin in gastric cancer cell line AGS | Alireza Panahi- Roohollah Nakhaei Sistani- Majid Sadeghizadeh | The 2nd Scientific-Research Conference on Biology and Horticulture in Iran | 2016-2-22 |
8 | Cell Therapy, Approaches and Methods | Roohollah Nakhaei Sistani- Marzieh Salehi Siavashani | The 2nd Conference on Molecular Medicine in the Diagnosis and Treatment of Diseases | 2016-2-18 |
9 | The effect of acetone-derived extract of pomegranate fruit on cancerous cell PC-3 | Majid Tafrihi- Roohollah Nakhaei Sistani | 2nd National conference on modern biologicalscience and technology | 2015/1/29 |
10 | Classification of HLA alleles in different populations with multiple sclerosis | Roohollah Nakhaei Sistani- Marzieh Salehi Siavashani | 13th inernationalMS Congress of Iran, Tehran, 9-11 November 2016 | 2016-11-9 |
11 | Analysis of the expression of heat shock protein Hsp90 in response to polymeric nano-cucrcumin on gastric cancer cell line (AGS) | Alireza Panahi- Roohollah Nakhaei Sistani- Majid Sadeghizadeh | 13th conference on biophysical chemistry | 2015/5/26 |
Showing 1-11 of 11 items.