نویسندگان | احمدرضا قاسمی,علی طباطبائیان,مهدی مرادی |
---|---|
همایش | The 6th International Conference on Composites: Characterization, Fabrication and Application (CCFA-6) |
تاریخ برگزاری همایش | 2018-12-11 - 2018-12-12 |
محل برگزاری همایش | 1 - تهران |
ارائه به نام دانشگاه | دانشگاه علم و صنعت ایران |
نوع ارائه | سخنرانی |
سطح همایش | بین المللی |
چکیده مقاله
In recent decades, the application of polymeric composites has been increased in aerospace industry. Where, the spacecrafts are subjected to temperature fluctuations. In present study, the tensile performance of carbon/epoxy laminated composites is investigated considering the effects of cyclic thermal fatigue and the open hole. Specimens were fabricated with lay-up arrangement of [
کلیدواژهها: Polymeric composites, Thermal fatigue, Open hole, Tensile behavior.