Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | طبیعتگردی (ژئوتوریسم و بیوتوریسم): راهبرد پایدار مدیریت بهرهوری اکوسیستم | سیدحجت موسوی | هجدهمین همایش ملی علوم و مهندسی آبخیزداری ایران (آبخیزداری، بازیابی و احیای منابع آب و خاک) | 2024-03-06 - 2024-03-07 |
2 | طبیعتگردی (ژئوتوریسم و بیوتوریسم): راهبرد پایدار مدیریت بهرهوری اکوسیستم | سیدحجت موسوی | هجدهمین همایش ملی علوم و مهندسی آبخیزداری ایران (آبخیزداری، بازیابی و احیای منابع آب و خاک) | 2024-03-06 - 2024-03-07 |
3 | طبیعتگردی (ژئوتوریسم و بیوتوریسم): راهبرد پایدار مدیریت بهرهوری اکوسیستم | سیدحجت موسوی | هجدهمین همایش ملی علوم و مهندسی آبخیزداری ایران (آبخیزداری، بازیابی و احیای منابع آب و خاک) | 2024-03-06 - 2024-03-07 |
4 | اسپای طبیعت درمانی در قالب ماسه درمانی با تاکید بر ریگ لوت | سیدحجت موسوی | سومین کنفرانس بین المللی گردشگری بیابان لوت (فرصت های محلی و بین المللی) | 2023-11-22 - 2023-11-23 |
5 | اسپای طبیعت درمانی در قالب ماسه درمانی با تاکید بر ریگ لوت | سیدحجت موسوی | سومین کنفرانس بین المللی گردشگری بیابان لوت (فرصت های محلی و بین المللی) | 2023-11-22 - 2023-11-23 |
6 | اسپای طبیعت درمانی در قالب ماسه درمانی با تاکید بر ریگ لوت | سیدحجت موسوی | سومین کنفرانس بین المللی گردشگری بیابان لوت (فرصت های محلی و بین المللی) | 2023-11-22 - 2023-11-23 |
7 | اسپای طبیعت درمانی در قالب ماسه درمانی با تاکید بر ریگ لوت | سیدحجت موسوی | سومین کنفرانس بین المللی گردشگری بیابان لوت (فرصت های محلی و بین المللی) | 2023-11-22 - 2023-11-23 |
8 | Tourism as a New Field in Interdisciplinary and ultra-disciplinary Sciences | Mousavi, Seyyed Hojjat; Nazari Najmeh and Sajjad Ferdowsi | 1st International Conference on LUT Desert Tourism; Local and International Opportunities, Birjand, University of Birjand, 1&2 May 2019. https://www.civilica.com/Paper-LUTDT01-LUTDT01_091.html. | 2019 |
9 | Desired urban sprawl and site selection to accommodate the future population of Yasouj to 1410 using Boolean logic in ArcGIS | • Seyed Hojjat Mousavi, Zabih-o Allah Sadeghzadeh, Rasoul Mohseni Mehr | The 4th International Conference on Environmental Planning & Management. 23-24 May. Tehran. Iran. https://www.civilica.com/Paper-ESPME04-ESPME04_122.html. | 2017 |
10 | Cheshmeh Ali fan delta, The Platform for Crystallization and Development of Civilization in Damghan, | • Seyed Hojjat Mousavi | Second International Conference of Geographic Sciences, Shiraz, Iran, https://www.civilica.com/Paper-GSCONFKH02-GSCONFKH02_045 .html. | 2015 |
11 | Studying the Geomorphotouristic Potential of Sirjan Kavir using Pralong Model | • Mohsen Pourkhosravani, Seyed Hojjat Mousavi, Tayebeh Mahmoudi Mohammad Abadi, | 1st National Conference of Tourism, Geography and Clean Environment, Hamedan, Iran, https: //www.civilica. com / Paper-NTGCE01-NTGCE01_117.html. | 2015 |
12 | Study of the Pollution Effects of Dust and Haze, | • Mohsen Zarepour, Abbas Ali Vali, Seyed Hojjat Mousavi | Second International Conference on Environment and Natural Resources, Shiraz, Iran, https: //www.civilica .com / Paper-IENC02-IENC02_040.html. | 2015 |
13 | Study of the Importance and Application of Remote Sensing Science in Bio-Sciences | • Mohsen Zarepour, Abbas Ali Vali, Seyed Hojjat Moosavi | Second International Conference on the Environment and Natural Resources, Shiraz, Iran, https://www.civilica.com/Paper-IENC02-IENC02_044.html. | 2015 |
14 | Investigating the Effective Factors of Water Erosion and its Effect on Marl Lands | • Mohsen Zarepour, Abbas Ali Vali, Seyed Hojjat Moosavi | The 4th National Congress of Agriculture and Sustainable Natural Resources, Tehran, Iran, https: //www.civilica.com/Paper-NACONF04-NACONF04_132.html. | 2015 |
15 | An Investigation of Appropriate Management Strategies to Improve Conservation and Management | • Mohsen Zarepour, Abbas Ali Vali, Seyed Hojjat Moosavi, Mahdi Moradi | The 4th National Congress on Agriculture and Sustainable Natural Resources, Tehran, Iran, https://www.civilica.com/Paper- NACONF04-NACONF04_133.html. | 2015 |
16 | Bird Watching Development Using the SWOT Model of Sarakhs | • Mohammad Alizadeh, Zahrasadat Ahmadizadeh; Seyed Hojjat Mousavi, Maryam Asghari | The First National Conference on Sustainable Tourism (Sport Tourism, Health and Environment), Ardabil, Iran. https://www.civilica.com/Paper-CONFTI01-CONFTI01_125.html. | 2015 |
17 | A Review of HydrogeomorphoKarst of Kermanshah Province | • Seyed Hojjat Mousavi, Hossein Goshool | The First International Conference on Geographic Sciences, Shiraz, Iran. https://www.civilica.com/Paper-GSCONFKH01-GSCONFKH01_362.html. | 2015 |
18 | Tourism Attractions and Potentials of Shahroud City | • Seyed Hojjat Mousavi | The 1st National Conference on Geography, Tourism, Natural Resources and Sustainable Development. Tehran. Iran. https://www.civilica.com/Paper-NCGTSD01-NCGTSD01_506.html. | 2014 |
19 | Environmental monitoring of Damghan playa using remote sensing data and GIS (1988-2018), | • Seyed Hojjat Mousavi | The Second National Conference on Desert, Semnan, Iran. https://www.civilica.com/Paper-DESERT02-DESERT02_337.html. | 2014 |
20 | Ecological Modeling of Desert Behavior (Case Study: Haj Ali Gholli Playa Basin) | • Seyed Hojjat Mousavi, Abolfazl Ranjbar, Abbas Ali Vali | The Second National Conference on Desert, Semnan, Iran, https://www.civilica.com/Paper-DESERT02-DESERT02_339.html | 2014 |
Showing 1-20 of 27 items.