| # | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
|---|
| | | | | |
| ۴۱ | A modified method For determination Of Sodium tri polyphosphate (STPP) Insynthetic washing powder real samples s | A. Gholami, F. Sahihi | 3th Surfactant and detergent technology conference, Sharif University of technology | October 2012 |
| ۴۲ | Determination of trace amount of formaldehyde in detergent after derivatization with 2-methyl acetoacetanilid by photoluminescence method | A. Gholami, A. MohseniKia | 3th Surfactant and detergent technology conference, Sharif University of technology | October 2012 |
| ۴۳ | Potentialities of chemometric approaches to discriminate between dead and 5 year survivor ovarian carcinoma patients | A. Gholami, S. Masoum,S. Ghahari | 15th Iranian chemistry congress, Bu-Ali Sina University | September 2011 |
| ۴۴ | Preconcentration and determination of p-chloro- m-xylenol (PCMX) in some of healthcares products using dispersive liquidliquid microextraction and HPLC techniques | A. Gholami, E. Saberi | 15th Iranian chemistry congress, Bu-Ali Sina University | September 2011 |
| ۴۵ | Characterization of the aromatic profile in apple boosted fragrance by Gas Chromatography-Mass Spectrometry (GC/MS | A.Gholami, S.Ghahari | 15th Iranian chemistry congress, Bu-Ali Sina University | September 2011 |
| ۴۶ | A novel and very simple method for extraction anddetermination of dioxane in some deterjents’ matrix by HPLC–UV | A. Gholami, H. Jahangiri | 15th Iranian chemistry congress, Bu-Ali Sina University | September 2011 |
نمایش ۴۱ تا ۴۶ مورد از کل ۴۶ مورد.